Baggage allowance for tickets bought from 15 June 2021 onwards:
Baggage allowance | Flights to/from Japan* | Flights to/from other Asian countries | Flights to/from North America | Flights to/from all other destinations | Children | Infants 0–2 years*** |
---|---|---|---|---|---|---|
Business Flex | 3 PC (32kg each) | 2 PC (32kg each) | 2 PC (32kg each) | 2 PC (32kg each) | same as adult | 1 PC (23kg) |
Business Classic | 3 PC (32kg each) | 2 PC (32kg each) | 2 PC (32kg each) | 2 PC (32kg each) | same as adult | 1 PC (23kg) |
Business Light** | 0 PC | 0 PC | 0 PC | 0 PC | 0 PC | 0 PC |
Premium Economy Flex | 2 PC (23kg) | 1 PC (23kg) | 2 PC (23kg) | – | same as adult | 1 PC (23kg) |
Premium Economy Classic | 2 PC (23kg) | 1 PC (23kg) | 2 PC (23kg) | – | same as adult | 1 PC (23kg) |
Premium Economy Light | 0 PC | 0 PC | 0 PC | – | 0 PC | 0 PC |
Economy Flex | 2 PC (23kg each) | 1 PC (23kg) | 1 PC (23kg) | 1 PC (23kg) | same as adult | 1 PC (23kg) |
Economy Classic | 2 PC (23kg each) | 1 PC (23kg) | 1 PC (23kg) | 1 PC (23kg) | same as adult | 1 PC (23kg) |
Economy Light | 0 PC | 0 PC | 0 PC | 0 PC | 0 PC | 0 PC |
* Baggage allowance for flights to/from Japan depends on the departure/destination country and available ticket options. Flights to or from North America: 2 pc (23kg each) in Premium Economy (excl. Light ticket type).
** Light ticket types may not be available on all flight routes.
*** In addition to the ticketed allowance, baby stroller and car seat may always be taken free of charge.