Baggage fees and optional travel fees
Carry-on baggage
Business Class passengers and Finnair Plus Platinum, Gold and Silver members: 2 pieces.
Other passengers: 1 piece.
Read more about Carry-on baggage.
Checked baggage
The following table contains baggage allowances and extra bag and heavy bag fees for Finnair flights. Each fee is for flights in one direction.
Fees are in euros, EUR, or the equivalent local currency where the excess fee is collected. When departing from Canada, the fees quoted are collected in CAD. When departing from the USA, Vietnam or Israel, the fees quoted are collected in USD.
Flights to/From North America | Business | Economy | Economy Light |
---|---|---|---|
Allowance | 2 bags (2 PC) | 1 bag (1 PC) | 0 bags (0 PC) |
Heavy bag | - | €75, $100 | €75, $100 |
First bag | |||
Online | Free | Free | €45, $55 |
Airport | Free | Free | €50, $60 |
Second bag | |||
Online | - | €45, $55 | €45, $55 |
Airport | - | €75, $100 | €75, $100 |
Third bag | |||
Online | €45, $55 | €45, $55 | €45, $55 |
Airport | €150, $200 | €150, $200 | €150, $200 |
Fourth bag and subsequent | |||
Online** | €45, $55 | €45, $55 | €45, $55 |
Airport | €150, $200 | €150, $200 | €150, $200 |
Flights to/from Havana and Puerto Plata | Business | Economy Pro/Flexible | Economy |
---|---|---|---|
Allowance | 3 bags (3 PC) | 1 bag (1 PC) | 1 bag (1 PC) |
Heavy bag | - | €75, $100 | €75, $100 |
Second bag | |||
Online | - | €60, $60 | €60, $60 |
Airport | - | €75, $100 | €75, $100 |
Third bag | |||
Online | - | €60, $60 | €60, $60 |
Airport | - | €150, $200 | €150, $200 |
Fourth bag and subsequent | |||
Online** | €60, $60 | €60, $60 | €60, $60 |
Airport | €150, $200 | €150, $200 | €150, $200 |
Flights to/from Asia | Business | Economy Pro/Flexible | Economy* |
---|---|---|---|
Allowance | 3 bags (3 PC) | 2 bags (2 PC) | 1 bag (1 PC) |
Heavy bag | - | €75, $100 | €75, $100 |
Second bag | |||
Online | - | - | €60, $60 |
Airport | - | - | €75, $100 |
Third bag | |||
Online | - | €60, $60 | €60, $60 |
Airport | - | €150, $200 | €150, $200 |
Fourth bag and subsequent | |||
Online** | €60, $60 | €60, $60 | €60, $60 |
Airport | €150, $200 | €150, $200 | €150, $200 |
When departing from India, local taxes will be added to the fee.
*Flights to/from Japan: for all Economy Class tickets allowance is 2 PC.
**Max. total 3 bags (3 PC)
Flights within Europe, Russia and the Middle East | Business | Economy Pro/Flexible | Economy Standard | Economy Light |
---|---|---|---|---|
Allowance | 2 bags (2 PC) | 2 bags (2 PC) | 1 bag (1 PC) | 0 bags (0 PC) |
Heavy bag | - | €55 | €55 | €55 |
Extra bags | ||||
Online | €20 | €20 | €20 | €20 |
Airport | €40 | €40 | €40 | €40 |
Flights within Finland, Scandinavia and the Baltics | Business | Economy Pro/Flexible | Economy Standard | Economy Light |
---|---|---|---|---|
Allowance | 2 bags (2 PC) | 2 bags (2 PC) | 1 bag (1 PC) | 0 bags (0 PC) |
Heavy bag | - | €55 | €55 | €55 |
Extra bags | ||||
Online | €15 | €15 | €15 | €15 |
Airport | €40 | €40 | €40 | €40 |
Baggage allowance for children
A child with his or her own seat has the same basic baggage allowance as an adult travelling in the same travel class. An infant’s baggage allowance includes one piece of baggage weighing a maximum of 23 kg (50 lb).
In addition, these allowances include a folding pushchair and a safety seat. Safety seats may be taken into the cabin, space and safety regulations permitting. You can visit the Family travel preparations page to get more information
Exception: when travelling with the ticket type Economy Light, infants do not have a baggage allowance, but a folding pushchair and safety seat may be transported free of charge. If needed, checked baggage can be added separately for a fee.
Reservations
The Finnair telephone service number in the USA, 877 757 7143, is toll-free. Please check service numbers in other countries.
Change fee
Change fee depends on your ticket fare type. If you have a changeable ticket the change fee is between $0–$400. In addition to the change fee, the fare difference (if applicable) and a reissue fee are collected when the routing or fare type changes.
Seating
You may reserve an Economy Class seat in advance for flights operated and marketed by Finnair (the flight number in the ticket starts with AY and the ticket number starts with 105).
Depending on the seat type and travel class, seat selection prices range between €15-€150.
You can read more about Seat Selection.
Service onboard
Snacks and beverages are available to purchase onboard from the Nordic Kitchen menu, prices range between €3- €15.
Internet access is available for purchase, depending on the access duration, prices range between €4,95- €12,95 on short-haul flights and €7,95- €19,95 on long-haul flights.
Code-share flights
Optional service charges on Finnair (AY) code-share flights operated by other airlines may differ from Finnair's charges. Please check the operating carriers' website for further information.
Charges in dollars may vary depending on current exchange rates.