Baggage allowance | Business Flex | Business Classic | Economy Flex | Economy Classic | Economy Light |
---|
Intercontinental flights to/from Japan* | 3 PC | 3 PC | 2 PC | 1 PC | 0 PC |
---|
Intercontinental flights to/from Cuba and Asia excluding Japan | 2 PC | 2 PC | 1 PC | 1 PC | N/A |
---|
Intercontinental flights to/from North America (USA, Canada, Mexico) | 2 PC | 2 PC | 1 PC | 1 PC | 0 PC |
---|
Flights within Europe, Russia and the Middle East | 2 PC | 2PC | 1 PC | 1 PC | 0 PC |
---|
Flights within Finland, Scandinavia and the Baltics | 2 PC | 2 PC | 1 PC | 1 PC | 0 PC |
---|
Children | same as adult | same as adult | same as adult | same as adult | 0 PC |
---|
Infants 0–2 years (In addition to the ticketed allowance, baby stroller and car seat may always be taken free of charge) | 1 PC | 1 PC | 1 PC | 1 PC | 0 PC |
---|
* Baggage allowance for flights to/from Japan depends on the departure/destination country and available ticket options.
* Economy Light tickets for Japan are currently only available to/from Sweden, Norway, Denmark, Belgium, the Netherlands, Ireland, Austria, Italy, France, Spain, Portugal, the United Kingdom, Estonia, Latvia, Lithuania, Poland, Czech Republic, Hungary and Russia.