Airbus A330-300
Airbus A330 in numbers
| Specifications | |
|---|---|
| Number of aircraft | 6 |
| Seating capacity | 279 |
| Length | 63.6m |
| Wing span | 60.3m |
| Cruising speed | 890km/h |
| Maximum cruising altitude | 12,600m |
A333 seat dimensions
| Travel class | Minimum seat pitch | Seat width at armrest level | Aisle armrests rise | Recline | Seat belt length |
|---|---|---|---|---|---|
| Economy Class | 76–79 cm (30–31 in) | On normal rows: 45 cm (18 in) On rows 62–67: 41–43cm (16–17 in) | Rows 32–43 and 52–67 | All seats recline | 118 cm (46 in) |
| Premium Economy | 96 cm (38 in) | On normal rows: 46 cm (18 in) | On all rows | All seats recline | 118 cm (46 in) |
| Business Class | Information about the AirLounge seat | 120 cm (47 in) | |||
The length of the seat belt extender is 63.5 cm. Please note that extenders are not available on exit rows due to safety reasons.
Seat maps
Business, Premium Economy and Economy Class configurations.
A330 production dates
Check the production dates to see when each of our A330 aircraft was taken into use. The dates are listed here by the aircraft registration ID numbers.
- OH-LTM: 2009-03-26
- OH-LTN: 2009-04-24
- OH-LTO: 2009-05-15
- OH-LTP: 2009-06-18
- OH-LTS: 2010-02-11
- OH-LTT: 2010-04-15