Bookings from 15 June 2021 onwards
Scheduled flight with a ticket type
Ticket type | Points multiplier | Flights within Finland and Northern Europe* | Flights within the rest of Europe and Middle East | Flights between Europe and Asia or North America |
---|
Business Flex | 250% | 2,500 | 5,000 | 20,000 |
---|
Business Classic | 200% | 2,000 |
4,000 | 16,000 |
---|
Business Light | 150% | 1,500 | 3,000 | 12,000 |
---|
Premium Economy Flex** | 200% | - | - | 16,000 |
---|
Premium Economy Classic** | 150% | - | - | 12,000 |
---|
Premium Economy Light** | 100% | - | - | 8,000 |
---|
Economy Flex | 150% | 1,500 | 3,000 | 12,000 |
---|
Economy Classic | 100% | 1,000 | 2,000 | 8,000 |
---|
Economy Light | 50% | 500 | 1,000 | 4,000 |
---|
*Including destinations in Finland as well as Copenhagen, Gdansk, Gothenburg, Krakow, Moscow, Oslo, Reykjavik, Riga, St. Petersburg, Stockholm, Tallinn, Tartu, Vilnius and Warsaw.
**On selected routes. Flights will start in spring 2022.
Scheduled flight without a ticket type
You can find your booking class in your e-ticket.
Travel class | Points multiplier | Booking class | Flights within Finland and Northern Europe* | Flights within the rest of Europe and Middle East | Flights between Europe and Asia or North America |
---|
Business Class | 250% | C, D, J | 2,500 | 5,000 | 20,000 |
---|
Business Class | 200% | R | 2,000 | 4,000 | 16,000 |
---|
Business Class | 150% | I | 1,500 | 3,000 | 12,000 |
---|
Premium Economy** | 200% | E, W | - | - | 16,000 |
---|
Premium Economy** | 150% | T | - | - | 12,000 |
---|
Premium Economy** | 100% | P | - | - | 8,000 |
---|
Economy Class | 100% | Y, B, H | 1,000 | 2,000 | 8,000 |
---|
Economy Class | 50% | K, M | 500 | 1,000 | 4,000 |
---|
Economy Class | 50% | V, L, N, S, Q, O, Z | 500 | 1,000 | 4,000 |
---|
Economy Class | 25% | A, G | 250 | 500 | 2,000 |
---|
*Including destinations in Finland as well as Copenhagen, Gdansk, Gothenburg, Krakow, Moscow, Oslo, Reykjavik, Riga, St. Petersburg, Stockholm, Tallinn, Tartu, Vilnius and Warsaw.
**On selected routes. Flights will start in spring 2022.
Bookings made before 15 June 2021
Scheduled flight with a ticket type
Ticket type | Points multiplier | Flights within Finland and Northern Europe* | Flights within the rest of Europe and Middle East | Flights between Europe and Asia or North America |
---|
Business Flex | 200% | 2,000 | 4,000 | 16,000 |
---|
Business Classic | 200% | 2,000 | 4,000 | 16,000 |
---|
Economy Flex | 150% | 1,500 | 3,000 | 12,000 |
---|
Economy Classic | 100% | 1,000 | 2,000 | 8,000 |
---|
Economy Light | 50% | 500 | 1,000 | 4,000 |
---|
*Including destinations in Finland as well as Copenhagen, Gdansk, Gothenburg, Krakow, Moscow, Oslo, Reykjavik, Riga, St. Petersburg, Stockholm, Tallinn, Tartu, Vilnius and Warsaw.
Scheduled flight without a ticket type
You can find your booking class in your e-ticket.
Travel class | Points multiplier | Booking class | Flights within Finland and Northern Europe* | Flights within the rest of Europe and Middle East | Flights between Europe and Asia or North America |
---|
Business Class | 200% | C, D, J, R, I | 2,000 | 4,000 | 16,000 |
---|
Economy Class | 150% | Y, B, H | 1,500 | 3,000 | 12,000 |
---|
Economy Class | 100% | K, M | 1,000 | 2,000 | 8,000 |
---|
Economy Class | 50% | V, L, N, S, Q, O, Z | 500 | 1,000 | 4,000 |
---|
Economy Class | 25% | A, G | 250 | 500 | 2,000 |
---|
*Including destinations in Finland as well as Copenhagen, Gdansk, Gothenburg, Krakow, Moscow, Oslo, Reykjavik, Riga, St. Petersburg, Stockholm, Tallinn, Tartu, Vilnius and Warsaw.