Due to increases in aviation fuel prices, insurance costs, and enhanced aviation security measures, Finnair applies a fuel surcharge and an aviation insurance surcharge.
Fuel surcharge
The fuel surcharge is reviewed every two months based on fluctuations in fuel prices and is revised with the approval from the Ministry of Land, Infrastructure, Transport and Tourism of Japan.
Tickets issued between 1 May 2026 and 30 June 2026
| Applicable routes | Amount (per sector, one-way) |
| International flights to/from Japan | 56,000 JPY |
Tickets issued between 1 July 2026 and 31 August 2026
| Applicable routes | Amount (per sector, one-way) |
| International flights to/from Japan | 65,000 JPY (Subject to government approval) |
Applicable tickets
- Tickets originating in Japan
- Notes
1) The same amount applies to both adults and children (infants are exempt).
2) The same amount applies regardless of fare type, including discounted fares and award flights issued using Avios.
3) The surcharge amount is subject to change upon approval by the relevant government authorities.
Revision of the fuel surcharge (international flights to/from Japan)
The surcharge amount is determined based on the average market price of aviation fuel (Singapore kerosene) over the most recent two-month period, and the average exchange rate during the same period.
The calculated amount is converted into yen and applied for a two-month period.
If a revision is necessary, an application for approval will be submitted to the relevant government authorities.
If the average fuel price falls below 6,000 JPY per barrel, no fuel surcharge will apply.
Revision schedule
| Ticketing period | Announcement timing | Reference period |
| April | Mid–late February | Dec–Jan average |
| May–June | Mid–late April | Feb–Mar average |
| July–August | Mid–late June | Apr–May average |
| September–October | Mid–late August | Jun–Jul average |
| November–December | Mid–late October | Aug–Sep average |
| January–February | Mid–late December | Oct–Nov average |
| March | Mid-February | Dec–Jan average |
Revision criteria (for tickets issued April 2026–March 2027)
| Zone | Average fuel price (2 months) | Surcharge |
| A | 6,000 – <7,000 yen | 4,500 JPY |
| B | 7,000 – <8,000 yen | 8,900 JPY |
| C | 8,000 – <9,000 yen | 13,400 JPY |
| D | 9,000 – <10,000 yen | 16,000 JPY |
| E | 10,000 – <11,000 yen | 18,500 JPY |
| F | 11,000 – <12,000 yen | 21,000 JPY |
| G | 12,000 – <13,000 yen | 25,000 JPY |
| H | 13,000 – <14,000 yen | 29,000 JPY |
| I | 14,000 – <15,000 yen | 33,000 JPY |
| J | 15,000 – <16,000 yen | 35,000 JPY |
| K | 16,000 – <17,000 yen | 38,000 JPY |
| L | 17,000 – <18,000 yen | 41,000 JPY |
| M | 18,000 – <19,000 yen | 44,000 JPY |
| N | 19,000 – <20,000 yen | 47,000 JPY |
| O | 20,000 – <21,000 yen | 50,000 JPY |
| P | 21,000 – <22,000 yen | 53,000 JPY |
| Q | 22,000 – <23,000 yen | 56,000 JPY |
| R | 23,000 – <24,000 yen | 59,000 JPY |
| S | 24,000 – <25,000 yen | 62,000 JPY |
| T | 25,000 – <26,000 yen | 65,000 JPY |
| U | 26,000 – <27,000 yen | 68,000 JPY |
| W | 27,000 – <28,000 yen | 71,000 JPY |
Insurance surcharge
The insurance surcharge is as follows, subject to approval by the Japanese authorities:
International flights to/from Japan: 500 JPY