Priority Security
You can find a convenient Priority Security lane through security check at many airports.
Please show your boarding pass when entering the Priority Security, as your boarding pass includes all necessary information about your eligibility to use the Priority Security. You can use a mobile boarding pass, a home-printed boarding pass or a boarding pass from the check-in kiosks or desks.
When you start your journey at Helsinki Airport, you are allowed to use the Priority Security lane if
- you have bought a Finnair Business, Business Saver or Pro ticket OR
- you are a Finnair Plus Platinum, Gold or Silver member and you’re travelling on a Finnair marketed flight (the flight number on your ticket begins with an AY-code).
At Helsinki Airport, Finnair Plus Platinum and Gold members can also bring children under 18 years of age and a guest through the Priority Security Lane, provided that they all are travelling on a Finnair marketed flight.
When departing from any other airport, you are allowed to use the Priority Security lane if
- you are flying on a Finnair operated flight and
- you have bought a Finnair Business, Business Saver or Pro ticket OR
- you are a Finnair Plus Platinum, Gold or Silver member and you’re travelling on a Finnair marketed flight (the flight number on your ticket begins with an AY-code).
The list below shows which airports have Priority Security and the customers who are eligible to use them (the flight number on your ticket begins with an AY-code).
| Airport | Business | Pro | Finnair Plus Platinum | Finnair Plus Gold | Finnair Plus Silver | Comments |
|---|---|---|---|---|---|---|
| Amsterdam Schiphol | √ | √ | ||||
| Bangkok Suvarnabhumi International | √ | √ | √ | √ | √ | You need a sticker from check-in for Priority Security. |
| Brussels Airport | √ | √ | √ | √ | √ | |
| Budapest Liszt Ferenc International | √ | √ | √ | √ | √ | |
| Copenhagen Kastrup | √ | √ | √ | √ | √ | |
| Düsseldorf International | √ | √ | √ | √ | √ | |
| Frankfurt International | √ | |||||
| Geneva International | √ | √ | √ | √ | √ | |
| Helsinki Airport | √ | √ | √ | √ | √ | |
| London Heathrow | √ | √ |
√ |
√ |
√ |
|
| Manchester International | √ | √ | √ | √ | √ | |
| Moscow Sheremetyevo International | √ | |||||
| New York John F. Kennedy | √ | √ | √ | √ | √ | |
| Oslo Gardermoen | √ | √ | √ | √ | √ | |
| Paris Charles de Gaulle | √ | |||||
| Prague Vaclav Havel | √ | √ |
√ | √ | √ |
|
| Riga International | √ | √ | √ | √ | √ | |
| Shanghai Pudong International | √ | |||||
| Singapore Changi | √ | √ | √ | √ | √ | |
| Stockholm Arlanda | √ | √ | √ | √ | √ | |
| Tallinn Lennart Meri | √ | √ | √ | √ | ||
| Tokyo Narita International | √ | √ | √ | √ | √ | |
| Venice Marco Polo | √ | √ | ||||
| Vienna International | √ | √ | √ | √ | √ | |
| Vilnius International | √ | √ | √ | √ | √ | |
| Warsaw Federic Chopin | √ | |||||
| Zürich | √ | √ | √ | √ | √ |
