Moomin Saver Youth (2012.4.1~2012.3.31)
Please read herebefore on-line booking.
| FROM | TOKYO・NAGOYA・OSAKA(2012.4.1~2013.3.31) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| TO | Helsinki and other European cities >> See other European cities |
||||||||
| Type of Fares | Economy Fully Flex | Economy Flex | Economy | Economy Special | Economy Saver | ||||
| Booking Class | B | H | M | T | L | S | N | O | Z |
| Fares | 340,000 | 300,000 | 250,000 | 210,000 | 170,000 | 150,000 | 130,000 | 10,000 | 80,000 |
| Not applicable | 8/1~8/31 | 7/1~9/30 | |||||||
| Finnair Plus Points *1 | 100% | 50% | 25% | ||||||
| Ticket Rules and Restrictions | |||||||||
| Age range | 12-25 years old | ||||||||
| Airline | Finnair(AY) | ||||||||
| Reservation&Ticketing | Ticketing time limit is applied for each booking class. Please contact Finnair for more details. | ||||||||
| Minimum/Maximum stay | 26days/1year | ||||||||
| Add-on cities in Japan | T/M/H/B class: Free of charge Z/O/N/S/L class: JPY10,000 for each direction. Airline: Finnair, Japan Airlnes |
||||||||
| Add-on cities in Finland | T/M/H/B class: Free of charge Z/O/N/S/L class: JPY10,000 for each direction. Airline:Finnair(AY) |
||||||||
| Add-on cities in Europe | JPY10,000 will be charged per one way to the following cities in red, JPY25,000 will be charged to the city in green. Moscow, St. Petersburg, Ekaterinburg, Manchester, Ljubljana, Dubrovnik, Minsk, Nice, Venice, Malaga, Gdansk, Reykjavik
|
||||||||
| Transfer | 1 free in Europe in each direction | ||||||||
| Stopover | T/M/H/B class: 1 free in Helsinki in each direction | Z/O/N/S/L class: 1 stopover in Helsinki in each direction with JPY10,000. | |||||||
| Type of journey | All types of journey except one way. | ||||||||
| Change of reservation/routing | Reservation:Permitted only return flight (from the last stopover point to Japan via Helsinki.)Change must be done after departure from Japan. Routing:Permitted only Helsinki-Japan on return. Japanese domestic sector can not be added. |
||||||||
| Cancellation charge after ticketing | Before departure ・Cancelled reservation: JPY30,000 ・NO-SHOW :100% of the paid fare After departure ・100% of the paid fare *Refund processing must be done within the day of cancellation. If weekend/holiday, next working day. |
||||||||
- The above fares do not include any taxes, Fuel surcharges,Airport facility charges or other charges.
- In case of a partially refundable ticket (airfare and/or taxes), the refund service fee is JPY8,200.
- Youth WEB fare is not eligible to Moomin Special Campaign.
- Japanese and European destinations might be changed without any prior notice.
- Above fares, terms and conditions in this web site are subject to alteration without notice.
- *1 For Finnair Plus member who get onboad Finnair flights
- For more details, please contact Finnair
| Other major cities | |
|---|---|
| Iceland | Reykjavik |
| United Kingdom | London / Manchester |
| Italy | Milan / Florence / Rome/ Venice |
| Estonia | Tallinn |
| Austria | Vienna |
| Netherlands | Amsterdam |
| Croatia | Dubrovnik |
| Switzerland | Geneva / Zurich |
| Sweden | Gothenburg / Stockholm |
| Spain | Barcelona / Madrid / Malaga |
| Czech Republic | Prague |
| Denmark | Copenhagen |
| Germany | Berlin / Dusseldorf / Frankfurt / Hamburg / Munich |
| Norway | Bergen / Oslo |
| France | Paris / Nice |
| Belgium | Brussels |
| Poland | Krakow / Warsaw / Gdansk |
| Belarus | Minsk |
| Latvia | Riga |
| Lithuania | Vilnius |
| Russia | Moscow / St. Petersburg / Ekaterinburg |
| Slovenia | Ljubljana |
- Additional JPY10,000 for one way will be charged for the following cities in red,JPY25,000 will be charged to the city in green.
NOTE!
|
