Economy class WEB special fares (2012.4.1-2013.3.31)

WEB special fares has 2 types of fares, reasonable BASIC and VALE&PRO which is for more flexible travel. Each fare type has 4 booking classes. According to the seat availability of the flight, on-line booking system will select the most reasonable fare. All WEB fares can be combined with other 1/2 WEB fares.
| WEB special BASIC | Please read here before on-line booking. |
| From | Tokyo / Nagoya / Osaka (2012.4.1-2013.3.31) | |||||
|---|---|---|---|---|---|---|
| To | Helsinki and other European cities >> See other European cities |
|||||
| Type of Fares | BASIC | |||||
| Booking Class | L | S | N | O | Z | R |
| Fares | 166,600 | 147,000 | 127,400 | 98,000 | 78,400 | 58,800 |
| Finnair Plus Points *1 | 50% | 25% | ||||
| Ticket rules and restrictions | ||||||
| Airline | Finnair (AY) | |||||
| Reservation & Ticketing | On-line booking only Reservation and ticketing will be made at the same time. |
|||||
| Ticket Validity | 4days-3months | 3days-1month | ||||
| Add-on cities in Japan | Not Permitted | |||||
| Add-on cities in Finland | Permitted with JPY9,800/one way. Airlines: Finnair, Fincom Airlines |
|||||
| Add-on cities in Europe | JPY9,700 will be charged per one way to the following cities in red, JPY24,500 will be charged to the city in green. Moscow, St. Petersburg, Ekaterinburg, Manchester, Ljubljana, Dubrovnik, Minsk, Nice, Florence, Venice, Malaga, Gdansk, Reykjavik
|
|||||
| Transfer | Within Europe: One transfer is permitted for each way. | |||||
| Stopover | One stopover is permitted in Helsinki for each way.(JPY9,800 will be charged.) | |||||
| Type of journey | All types of journeys which are available in the online booking system. | |||||
| Combination | Permitted with other 1/2 WEB fares, Business Saver, Moomin Saver fares. In that case, more restricted rule will be applied. | |||||
| Child fare | 75% of an adult fare | |||||
| Infant fare | 10% of an adult fare | |||||
| Change of reservation / routing | Not permitted | |||||
| Cancellation charge after ticketing | Before departure ・Cancelled reservation: JPY30,000(This applies to child/infant fares as well.) ・No-show: 100% of the paid fare After departure ・100% of the paid fare(Not refundable) *Refund processing must be done within the day of cancellation(if weekend/holidays, next working day) |
|||||
- The above fares do not include any taxes, Fuel Surcharges, Airport facility charges or other charges. They will be charged when you purchase air ticket.
- In case of a partially refundable ticket (airfare and/or taxes), the refund service fee is JPY8,200.
- WEB special fare is not eligible to Moomin Special Campaign.
- Japanese and European destinations might be changed without any notice.
- The fares, cities covered and fare regulations listed on this web site are subject to alteration without notice.
- *1: Jajpan-Helsinki/within Europe for Finnair Plus members
- For more information, please call 0120-700-915 Finnair Reservation Japan.
| WEB special VALUE&PRO | Please read here before on-line booking. |
| From | Tokyo / Nagoya / Osaka (2011.4.1-2012.3.31) | |||||
|---|---|---|---|---|---|---|
| To | Helsink and other European cities >> See other European cities |
|||||
| Type of Fares | PRO | VALE | ||||
| Booking Class | Y | B | H | M | T | |
| Round trip fares | 401,800 | 333,200 | 294,000 | 245,000 | 205,800 | |
| One-way fares | 301,400 | 249,900 | 220,500 | 183,800 | 154,400 | |
| Finnair Plus Points *1 | 100% | 50% | ||||
| Ticket rules and restrictions | ||||||
| Airline | Finnair (AY) | |||||
| Reservation & Ticketing | On-line booking only Reservation and ticketing will be made at the same time. |
|||||
| Ticket Validity | 1 year | |||||
| Add-on cities in Japan | Not Permitted | |||||
| Add-on cities in Finland | Permitted free of charge Airlines: Finnair, Fincom Airlines |
|||||
| Add-on cities in Europe | JPY9,700 will be charged per one way to the following cities in red, JPY24,300 will be charged to the city in green. Moscow, St. Petersburg, Ekaterinburg, Manchester, Ljubljana, Dubrovnik, Minsk, Nice, Florence, Venice, Malaga, Gdansk, Reykjavik
|
|||||
| Transfer | Y class: 1free in Europe in each direction B/H/M/T class: 1free in Europe in each direction |
|||||
| Stopover | Y class: Unlimited B/H/M/T class: 1 free at Helsinki in each direction |
|||||
| Type of journey | All types of journeys which are available in the online booking system. | |||||
| Combination | Permitted with other 1/2 WEB fares, Business Saver, Moomin Saver fares. In that case, more restricted rule will be applied. | |||||
| Child fare | 75% of an adult fare | |||||
| Infant fare | 10% of an adult fare | |||||
| Change of reservation / routing | Y/B/H class: Unlimited M/T class: Reservation: Permitted only return flight (from the last stopover point to Japan via Helsinki.) Change must be done after departure from Japan. Routing: permitted only from the last stopover point in Europe to Japan via Helsinki. Japanese domestic flight is not added. |
|||||
| Cancellation charge after ticketing | Y class: Unlimited B/H/M/T class: Before departure ・Cancelled reservation: JPY30,000(This applies to child/infant fares as well.) ・No-show: 100% of the paid fare After departure ・100% of the paid fare(Not refundable) *Refund processing must be done within the day of cancellation(if weekend/holidays, next working day) |
|||||
- The above fares do not include any taxes, Fuel Surcharges, Airport facility charges or other charges. They will be charged when you purchase air ticket.
- In case of a partially refundable ticket (airfare and/or taxes), the refund service fee is JPY8,200.
- WEB special fare is not eligible to Moomin Special Campaign.
- Japanese and European destinations might be changed without any notice.
- The fares, cities covered and fare regulations listed on this web site are subject to alteration without notice.
- *1: Jajpan-Helsinki/within Europe for Finnair Plus members
- For more information, please call 0120-700-915 Finnair Reservation Japan.
| Other major cities | |
|---|---|
| Iceland | Reykjavik |
| United Kingdom | London / Manchester |
| Italy | Milan / Florence / Rome / Venice |
| Estonia | Tallinn |
| Austria | Vienna |
| Netherlands | Amsterdam |
| Croatia | Dubrovnik |
| Switzerland | Geneva / Zurich |
| Sweden | Gothenburg / Stockholm |
| Spain | Barcelona / Madrid/ Malaga |
| Czech Republic | Prague |
| Denmark | Copenhagen |
| Germany | Berlin / Dusseldorf / Frankfurt / Hamburg / Munich |
| Norway | Bergen / Oslo |
| France | Paris / Nice |
| Belgium | Brussels |
| Poland | Krakow / Warsaw / Gdansk |
| Belarus | Minsk |
| Latvia | Riga |
| Lithuania | Vilnius |
| Russia | Moscow / St. Petersburg / Ekaterinburg |
| Slovenia | Ljubljana |
- Additional JPY9,800 for one way will be charged for the following cities in red,JPY24,500 will be charged to the city in green.
NOTE!
|
