Japan→ Helsinki → Europe 2013.3.31(Su)~ 2013.10.26(Sa)
From Japan(Tokyo・Osaka・Nagoya)
Helsinki
| FLIGHT NUMBER | DEPARTURE | AIRCRAFT | DEPARTURE → ARRIVAL | DESTINATION | |
|---|---|---|---|---|---|
| AY074 | Narita | Airbus A330/A340 | 11:00 → 15:20 | Mo・Tu・We・Th・Fr・Sa・Su | Helsinki |
| AY080 | Nagoya | Airbus A330 | 10:30 → 14:40 | Mo・Tu・We・Th・Fr・Sa・Su | Helsinki |
| AY078 | Kansai | Airbus A330 | 10:45 → 15:00 | Mo・Tu・We・Th・Fr・Sa・Su | Helsinki |
|
|||||
Domestic flights within Japan
Code-share flights Fukuoka-Narita and Sapporo-Narita will be operated. These flights are operated by Japan Airlines (JL)。
Same day connecting flights 
Helsinki
European destinations
| DESTINATION | FLIGHT NUMBER | DEPARTURE → ARRIVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iceland | Reykjavik | AY6817 *☆ | 15:30 → 15:55 | Mo | Tu | We | Th | Fr | Sa | Su |
| United Kingdom | Manchester | AY2937 | 16:00 → 16:55 | Mo | Tu | We | Th | Fr | Sa | Su |
| London | AY833 | 16:00 → 17:10 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Italy | Venice | AY771 | 17:00 → 18:55 | Mo | - | - | - | - | - | - |
| Milan | AY795 | 16:05 → 18:05 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Rome | AY783 | 16:20 → 18:45 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Estonia | Tallinn | AY2113 | 16:55 → 17:30 | Mo | Tu | We | Th | Fr | Sa | Su |
| Tartu | AY8373☆ | 19:40 → 20:30 | - | - | - | - | - | - | Su | |
| Austria | Vienna | AY767☆ | 17:05 → 18:35 | Mo | Tu | We | Th | Fr | Sa | Su |
| Netherlands | Amsterdam | AY845☆ | 17:05 → 18:35 | Mo | Tu | We | Th | Fr | Sa | Su |
| Croatia | Dubrovnik | AY181 | 16:55 → 18:55 | - | - | We | - | - | - | - |
| Switzerland | Geneva | AY2869 | 16:10 → 18:10 | Mo | Tu | We | Th | Fr | Sa | Su |
| Zurich | AY863☆ | 16:30 → 18:15 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Sweden | Stockholm-Arlanda | AY645☆ | 16:50 → 16:50 | Mo | Tu | We | Th | Fr | Sa | Su |
| Stockholm-Bromma | AY2983 | 16:50 → 17:00 | Mo | Tu | We | Th | Fr | - | Su | |
| Norrkoping | AY8339☆ | 19:40 → 20:05 | - | - | We | Th | Fr | - | - | |
| Gothenburg | AY2677☆ | 16:00 → 16:25 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Spain | Barcelona | AY3269 | 17:25 → 20:25 | Mo | Tu | We | Th | Fr | Sa | Su |
| Palma de Mallorca | AY787 | 23:10→02:20+1 | - | - | We | - | - | - | Su | |
| Madrid | AY3183 | 16:55→ 20:25 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Malaga | AY735☆ | 20:20→ 23:55 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Slovenia | Ljubljana | AY723 | 17:00 → 18:40 | Mo | - | - | - | Fr | Sa | - |
| Czech Republic | Prague | AY717☆ | 17:35 → 18:45 | Mo | Tu | We | Th | Fr | Sa | Su |
| Denmark | Copenhagen | AY667☆ | 17:45 → 18:25 | Mo | Tu | We | Th | Fr | Sa | Su |
| Germany | Dusseldorf | AY2707 | 16:30 → 17:55 | Mo | Tu | We | Th | Fr | Sa | Su |
| Hamburg | AY855☆ | 17:30 → 18:30 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Frankfurt | AY825☆ | 16:55→ 18:35 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Berlin | AY917☆ | 17:00→ 17:55 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Munich | AY807☆ | 16:15→ 17:50 | Mo | Tu | We | Th | Fr | - | Su | |
| Norway | Oslo | AY2657☆ | 17:55 → 18:25 | Mo | Tu | We | Th | Fr | Sa | Su |
| Hungary | Budapest | AY755 | 17:00 → 18:20 | Mo | Tu | We | Th | Fr | Sa | Su |
| France | Nice | AY881☆ | 16:55 → 19:20 | - | - | - | Th | - | - | Su |
| Paris | AY873 | 16:05 → 18:10 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Belgium | Brussels | AY817☆ | 16:40 → 18:15 | Mo | Tu | We | Th | Fr | Sa | Su |
| Poland | Krakow | AY747☆ | 16:55 → 17:55 | - | Tu- | - | - | Fr | - | Su |
| Warsaw | AY2743☆ | 17:20 → 18:05 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Portugal | Lisbon | AY6763 | 16:30 → 19:25 | - | - | We | - | - | Sa | - |
| Latvia | Riga | AY3767 | 16:10 → 17:20 | Mo | Tu | We | Th | Fr | - | - |
| Lithuania | Vilnius | AY2133☆ | 16:20 → 17:35 | Mo | Tu | We | Th | Fr | Sa | Su |
| Russia | Ekaterinburg | AY151 | 23:55 → 05:55+1 | - | Tu | - | Th | Fr | - | Su |
| St. Petersburg | AY6850 | 19:40 → 21:45 | Mo | Tu | We | Th | Fr | Sa | Su | |
| Moscow | AY6843 | 18:45→ 21:30 | Mo | Tu | We | Th | Fr | Sa | Su | |
Helsinki
Middle East
| DESTINATION | FLIGHT NUMBER | DEPARTURE → ARRIVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Israel | Tel Aviv | AY797☆ | 20:05 → 00:30+1 | Mo | - | - | - | Fr | - | - |
|
||||||||||
